B2-Leading Batting Career By Team - BA*
 Player   Tm   1st Yr   L Yr   Yrs   PA   AB   H   Avg 
 HORNSBY,Rogers   SLC    1915   1933   13   7252   6406   2267   .354 
 MIZE,Johnny   SLC   1936   1941   6   3870   3326   1175   .353 
 BOTTOMLEY,Jim   SLC    1922   1932   11   6299   5561   1920   .345 
 MEDWICK,Joe   SLC   1932   1948   11   5313   4837   1669   .345 
 MUSIAL,Stan   SLC   1941   1963   22   13138   11281   3752   .333 
 COLLINS,Ripper   SLC    1931   1936   6   3006   2721   862   .317 
 WHITE,Bill   SLC   1959   1969   8   4822   4379   1381   .315 
 HAFEY,Chick   SLC    1924   1931   8   3225   2881   897   .311 
 TORRE,Joe   SLC   1969   1973   5   3385   2995   922   .308 
 SLAUGHTER,Enos   SLC   1938   1953   13   8249   7172   2203   .307 
 FRISCH,Frankie   SLC   1927   1937   11   5808   5266   1616   .307 
 MOON,Wally   SLC   1954   1958   5   3097   2738   805   .294 
 BOYER,Ken   SLC   1955   1965   11   7523   6786   1991   .293 
 SMOOT,Homer   SLC   1902   1906   5   2845   2605   762   .293 
 BROCK,Lou   SLC   1964   1973   10   7190   6566   1919   .292 
 STOCK,Milt   SLC    1919   1923   5   3373   3019   878   .291 
 MARTIN,Pepper   SLC   1928   1944   12   4565   4149   1203   .290 
 KUROWSKI,Whitey   SLC   1941   1949   9   4020   3491   1004   .288 
 KONETCHY,Ed   SLC   1907   1913   7   4411   3783   1086   .287 
 FLOOD,Curt   SLC   1958   1969   12   6917   6367   1825   .287 

Created with Norwood Career Database V. 3.20 on 2/22/04